
Rs. in lacs
| 2011 - 12
|
2010 - 11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | |
| Total Turnover | 18856.77 | 12131 | 10277 | 10239 | 8043 | 6975 |
| Export Turnover | 15396.00 | 9714 | 6679 | 7098 | 4903 | 4898 |
| Profit Before Tax | 1536.66 | 507 | 397 | 285 | 281 | 223 |
| Profit After Tax | 1008.08 | 303 | 254 | 186 | 183 | 145 |
| Net Worth | 3468.14 | 2507 | 1989 | 1747 | 1586 | 1067 |
| Dividend | 10.00% | 10.00% | 10% | 6% | 10% | 10% |
| Qty. Produced (MT) | 13184 | 9964 | 9492 | 8677 | 7222 | 6328 |
| Qty. Exported (MT) | 10963 | 7400 | 6187 | 5802 | 4412 | 4500 |
| Export Turnover in Million dollars (USD) |
30.79 | 19.77 | 14.5 | 15.4 | 10.6 | 10.6 |
Financial Year ends 31st March
1 US$ = INR 46
Quarterly Results
Crisil report for FY13 Quarter 1
|
Shareholding Pattern Equity:-
Rs. 7,95,92,470/- divided into 7959247 shares of Rs. 10/- each. Preference:- 12%
Redeemable Cumulative Preference Shares. |