
Rs. in lacs
| 2010 - 11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | |
| Total Turnover | 12131 | 10277 | 10239 | 8043 | 6975 | 5503 | 5321 |
| Export Turnover | 9714 | 6679 | 7098 | 4903 | 4898 | 3339 | 2977 |
| Profit Before Tax | 507 | 397 | 285 | 281 | 223 | 64 | 130 |
| Profit After Tax | 303 | 254 | 186 | 183 | 145 | 40 | 78 |
| Net Worth | 2507 | 1989 | 1747 | 1586 | 1067 | 964 | 960 |
| Dividend | 10.00% | 10% | 6% | 10% | 10% | 6% | 6% |
| Qty. Produced (MT) | 9964 | 9492 | 8677 | 7222 | 6328 | 5830 | 5799 |
| Qty. Exported (MT) | 7400 | 6187 | 5802 | 4412 | 4500 | 3518 | 3197 |
| Export Turnover in Million dollars (USD) |
19.77 | 14.5 | 15.4 | 10.6 | 10.6 | 7.2 | 6.4 |
Financial Year ends 31st March
1 US$ = INR 46
Quarterly Results
Quarter ending 30th September, 2011
|
Shareholding Pattern
Equity:- Rs. 5,30,62,500/- divided into 5306250 shares of
Rs. 10/- each. Preference:- 12%
Redeemable Cumulative Preference Shares. |