
Rs. in lacs
| Projected (2009-10) |
2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | |
| Total Turnover | 11249 | 10239 | 8043 | 6975 | 5503 | 5321 |
| Export Turnover | 7310 | 7098 | 4903 | 4898 | 3339 | 2977 |
| Profit Before Tax | 306 | 285 | 281 | 223 | 64 | 130 |
| Profit After Tax | 213 | 186 | 183 | 145 | 40 | 78 |
| Net Worth | 1939 | 1747 | 1586 | 1067 | 964 | 960 |
| Dividend | 6% | 6% | 10% | 10% | 6% | 6% |
| Qty. Produced (MT) | 9700 | 8677 | 7222 | 6328 | 5830 | 5799 |
| Qty. Exported (MT) | 6325 | 5802 | 4412 | 4500 | 3518 | 3197 |
| Export Turnover in Million dollars (USD) |
15.8 | 15.4 | 10.6 | 10.6 | 7.2 | 6.4 |
Financial Year ends 31st March
1 US$ = INR 46