
For your easy reference, please find below standard weights of HDPE / PP unlaminated fabric.
Example: 10x10 mesh in 1000 danier will be 89 gms per square meter.
(ref
highlighted entry)
| Weight (in Gms) per Square Meter | ||||||||||
| MESH SIZE | DENIER | |||||||||
| 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | ||||
| 8x11 | 9x11 | 10x10 |
72 | 76 | 80 | 85 |
89
|
94 | 98 | |
| 9x12 | 10x11 | 76 | 80 | 84 | 89 | 94 | 98 | 103 | ||
| 10x12 | 11x11 | 80 | 84 | 88 | 93 | 98 | 103 | 108 | ||
| 10x13 | 11x12 | 83 | 88 | 92 | 98 | 103 | 108 | 113 | ||
| 10x14 | 11x13 | 12x12 | 86 | 91 | 96 | 102 | 107 | 112 | 118 | |
| 11x14 | 12x13 | 90 | 95 | 100 | 106 | 112 | 117 | 123 | ||
| 11x15 | 12x14 | 13x13 | 94 | 99 | 104 | 110 | 116 | 122 | 128 | |
| 12x15 | 13x14 | 97 | 103 | 108 | 115 | 121 | 127 | 133 | ||
| 12x16 | 13x15 | 14x14 | 100 | 106 | 112 | 119 | 125 | 131 | 137 | |
| 13x16 | 14x15 | 104 | 110 | 116 | 123 | 130 | 136 | 142 | ||
| 13x17 | 14x16 | 15x15 | 108 | 114 | 120 | 127 | 136 | 140 | 147 | |
| 14x17 | 15x16 | 111 | 118 | 124 | 132 | 139 | 145 | 152 | ||
| 14x18 | 15x17 | 16x16 | 114 | 121 | 128 | 136 | 143 | 150 | 157 | |
| 15x19 | 16x18 | 17x17 | 123 | 129 | 136 | 143 | 152 | 159 | 167 | |
| 16x20 | 17x19 | 18x18 | 129 | 136 | 144 | 152 | 160 | 168 | 176 | |
If you have any difficulty in following the above table or for other clarification, please do not hesitate to Contact Us or send us an email at
.